Lori Ann Engebretson

Load History

Term Sections Enrollment
2027 Spring 1 1 / 25
2026 Spring 1 23 / 25
2024 Fall 1 24 / 25
2024 Spring 1 17 / 25
2023 Fall 2 49 / 50
2022 Fall 1 15 / 25

Course History

Term Course Description Enrollment
2027 Spring ELED456-DT1 Evidence-Based Reading (4-8) 1 / 25
2026 Spring ELED456-DT1 Evidence-Based Reading (4-8) 23 / 25
2024 Fall ELED456-DT1 Evidence-Based Reading (4-8) 24 / 25
2024 Spring ELED456-DT3 Evidence-Based Reading (4-8) 17 / 25
2023 Fall ELED456-DT1 Evidence-Based Reading (4-8) 25 / 25
2023 Fall ELED456-DT2 Evidence-Based Reading (4-8) 24 / 25
2022 Fall ELED456-DT1 Evidence-Based Reading (4-8) 15 / 25

Change History

Term Course Change Date
2022 Fall ELED456-DT1 add 12/12/24 12:42PM
2023 Fall ELED456-DT1 add 02/05/26 04:01AM
2023 Fall ELED456-DT2 add 02/05/26 04:01AM
2024 Spring ELED456-DT3 add 02/24/26 03:05AM
2027 Spring ELED456-DT1 add 05/24/26 03:00AM
2026 Spring ELED456-DT1 add 05/24/26 03:00AM
2024 Fall ELED456-DT1 add 05/24/26 03:41AM